Product description
Technical data
Functionality
Related products
Gallery
Documentation center
| ![]() |
QM-612-00-2 version has temperature or temperature and humidity probe, Ø 18 mm, L=90 mm, 4 pin M12 circular connector, PTFE filter cap. Optionally is able to be equipped with one independent universal input, two binary or two analogue outputs. Universal measurement input can be set in current mode (with ranges: 0-20 mA, 4-20 mA), voltage mode (with ranges: 0-10 V, 2-10 V, 0-5 V, 1-5 V, 0-75 mV and 0-150 mV), RTD mode (witch supports: Pt 100/500/1000 sensors) and thermocouple mode (which supports: K, S, J, T, N, R, B, E thermocouples). Temperature of cold ends is compensated automatically. RTD and TC inputs are fully linearised. The relay outputs, the active current outputs, the passive current outputs, the active voltage outputs and many combinations of those outputs can work as control outputs. Meters are equipped with mathematical functions, which make it possible to transform measured values into others, e.g. to calculate dew point, sum or difference of two measured values. There are many industrial applications, where ProSens can act as stand-alone controller. It can also cooperate with master devices via Modbus protocol, being part of big network, which makes it perfect device for distributed monitoring system. The devices can be configured with the local keyboard or free S-Config software via the RS-485 communication port (download in "Technical support" section).
| |
| POWER SUPPLY | | | 24V DC (11 ÷ 36V DC); for versions with voltage output min. 16V DC |
| POWER CONSUMPTION | | | 2.5 W max. |
| DISPLAY (OPTION) | | | graphic LCD, 128 x 64 points, with backlight |
| MEASUREMENT PROBE | | | radial, separable probe Ø 18 mm, L=90 mm, stainless steel 316L, PTFE filter cap |
| PROBE SENSOR PARAMETERS | | | temperature measurement: range -50°C ÷ 120°C (typical error ±0.5°C @ -10 ÷ 80°C) temperature & humidity measurement: temp. measurement range -40°C ÷ 120°C, typ. error ±0.2°C @ 10 ÷ 60°C (±0.4°C @ -30°C; ±0.7°C @ 120°C); humidity measurement range: 0 ÷ 100% RH; typ. error ±1.8% RH (10 ÷ 90% @ 25°C) |
| CONNECTOR & CABLE TYPE | | | separable 4 pin M12 circular connector, no cable |
| INPUTS | | | 0 or 1 universal: current; voltage; thermocouple K, S, J, T, N, R, B, E types |
| INPUT MEASUREMENT RANGE | | | current: 0-20 mA or 4-20 mA, input resistance < 65 Ω (typ. 30 Ω), overload-protected, input current limited to 50 mA; voltage: 0-5 V, 1-5V, 0-10V or 2-10V, input resistance > 100 kΩ milivoltage: 0-60 mV, 0-75 mV, 0-100 mV, 0-150 mV, input resistance > 1,5 MΩ RTD: Pt100, Pt500, Pt1000 (automatic recognition of 2, 3 and 4-conductor connection, resistance compensation of connecting conductors to 20 Ω at any conductor); measuring range: -100°C ÷ 600°C thermocouple: K, S, J, T, N, R, B, E type; measuring ranges: -200°C ÷ +1370°C (K); -50°C ÷ +1768°C (S); -210°C ÷ +1200°C (J); -200°C ÷ +400°C (T); -200°C ÷ +1300°C (N); -50°C ÷ +1768°C (R); +250°C ÷ +1820°C (B); -200°C ÷ +1000°C (E) |
| ACCURACY | | | 0.1% @25°C ± one digit (inputs: current, voltage, milivoltage, thermoresistance, thermocouple K, J, E); 0.2%@ 25°C (thermocouple N), 0.5%@25°C (thermocouple S, T, R, B) |
| TEMPERATURE STABILITY | | | 50 ppm/°C |
| BINARY OUTPUTS | | | 0, 1 or 2 electronic NO relays, 24V AC/35V DC, max. 200 mA |
| ANALOGUE OUTPUTS | | | 0, 1 or 2 active current: operating range 0/4-20 mA (max. 0-24 mA), load resistance 700 Ω max., resolution 13 bit passive current: isolated, operating range 4-20 mA (max. 2,8-24 mA), load resistance 600 Ω@24VDC, resolution 13 bit active voltage: operating range 0/1-5V, 0/2-10V (max. 0-11V), load resistance min. 2000 Ω, resolution 13 bit |
| COMMUNICATION INTERFACE | | | RS-485, 8N1 and 8N2, 1200 bit/s ÷ 115200 bit/s, Modbus RTU, not galvanically isolated |
| OPERATING TEMPERATURE | | | -30°C ÷ +80°C case with electronics (out of range -20 ÷ +70°C LCD and IR receiver turn off) |
| PROTECTION CLASS | | | IP 67 (version without display); IP 65 (version with display) |
| CASE | | | wall mounted, ASA LURAN |
| CASE DIMENSIONS | | | 120 x 90 x 50 mm |
![]() | |
![]() |
User Manual |
![]() |
Brochure |
![]() |
Declaration of Accuracy |




